<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Advocate &#187; Best Diet Plans</title>
	<atom:link href="http://www.dietadvocate.com/category/best-diet-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dietadvocate.com</link>
	<description>Get all your Dieting Tips and Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diet meal services ranked by NextAdvisor: Jenny Craig? BistroMD? Nutrisystem?</title>
		<link>http://www.dietadvocate.com/best-diet-plans/diet-meal-services-ranked-by-nextadvisor-jenny-craig-bistromd-nutrisystem/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/diet-meal-services-ranked-by-nextadvisor-jenny-craig-bistromd-nutrisystem/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/diet-meal-services-ranked-by-nextadvisor-jenny-craig-bistromd-nutrisystem/</guid>
		<description><![CDATA[Sorry, the page you have requested does not exist at this address.If you are trying to reach a Boston.com page from a bookmark, the address may have changed, or the page may have been eliminated. Please use the sections above to browse for what you're looking for, or visit our home page]]></description>
			<content:encoded><![CDATA[<p><p>Sorry, the page you have requested does not exist at this address.</p><ul><li>If you are trying to reach a Boston.com page from a bookmark, the address may have changed, or the page may have been eliminated. Please use the sections above to browse for what you're looking for, or visit our home page</p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/diet-meal-services-ranked-by-nextadvisor-jenny-craig-bistromd-nutrisystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet-to-Go Ranked #1 by Epicurious</title>
		<link>http://www.dietadvocate.com/best-diet-plans/diet-to-go-ranked-1-by-epicurious/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/diet-to-go-ranked-1-by-epicurious/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[site map]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/diet-to-go-ranked-1-by-epicurious/</guid>
		<description><![CDATA[About PR Newswire Contact PR Newswire PR Newswire's Terms of Use Apply Careers Privacy Site Map]]></description>
			<content:encoded><![CDATA[<p> <ol><li>About PR Newswire</li> <li>Contact PR Newswire</li> <li>PR Newswire's Terms of Use Apply</li> <li>Careers</li> <li>Privacy</li> <li>Site Map</p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/diet-to-go-ranked-1-by-epicurious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensed Psychologist Joins Staff at Cowboy Fat Farm</title>
		<link>http://www.dietadvocate.com/best-diet-plans/licensed-psychologist-joins-staff-at-cowboy-fat-farm/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/licensed-psychologist-joins-staff-at-cowboy-fat-farm/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[cortez]]></category>
		<category><![CDATA[living a healthy lifestyle]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/licensed-psychologist-joins-staff-at-cowboy-fat-farm/</guid>
		<description><![CDATA[BANDERA, TX. (Daniel Johnson, Missouri Sports Magazine) – Former ranch guest Dr. Sue Holstein, a licensed clinical psychologist, is so impressed with the fitness program at Rancho Cortez Cowboy Fat Farm that she is joining the staff.Rancho Cortez, a popular dude ranch and cowboy fat farm located in Bandera, TX, is pleased to announce the [...]]]></description>
			<content:encoded><![CDATA[<p><p>BANDERA, TX. (Daniel Johnson, Missouri Sports Magazine) – Former ranch guest Dr. Sue Holstein, a licensed clinical psychologist, is so impressed with the fitness program at Rancho Cortez Cowboy Fat Farm that she is joining the staff.</p><p>Rancho Cortez, a popular dude ranch and cowboy fat farm located in Bandera, TX, is pleased to announce the addition of Dr. Sue Holstein to their staff.</p><p>Dr. Holstein first visited the fitness ranch for one of their intensive two-week boot camps. According to Dr. Holstein, “I came for some physical activity and some much needed R&amp;R, and was amazed at the additional benefits I received. Weight loss was the least of my accomplishments: my blood sugar stabilized within days, and I feel better than I have in years. I love the varied emphasis of this program, and I’m thrilled to become a part of changing people’s lives.”</p><p>Dr. Holstein, owner of Mind-Body-Spirit in Houston, will join Rancho Cortez for classes in health, behavior modification, imagery, and one-on-one personal/fitness counseling. She was formerly with Nutri-System, and a licensed counselor since 1982. Her experience includes individual, marital/family counseling, behavioral medicine, and sports counseling.</p><p>The Rancho Cortez Program already includes an extensive list of activities:</p><ul><li>Hiking</li><li>Outdoor obstacle course</li><li>Yoga</li><li>Pilates</li><li>Strength training</li><li>Water aerobics</li><li>Nutrition counseling</li><li>Healthy dinner demonstrations</li><li>Hypnotherapy</li></ul><p>Dr. Holstein will enrich the program with classes in living a healthy lifestyle with topics ranging from “How to Quit Self-Sabotaging” and “Keeping the Healthy Momentum Going When You Leave” to “Identifying Obstacles and Solutions.” One-on-one sessions will also be available to Rancho Cortez guests.</p><p>To find out more about the various programs offered at Rancho Cortez Cowboy Fat Farm, visit the website at RanchoCortez.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/licensed-psychologist-joins-staff-at-cowboy-fat-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics of Obesity</title>
		<link>http://www.dietadvocate.com/best-diet-plans/the-politics-of-obesity/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/the-politics-of-obesity/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[cities and towns]]></category>
		<category><![CDATA[invasion of iraq]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/the-politics-of-obesity/</guid>
		<description><![CDATA[It is fair to say that the antiwar movement in the US is moribund.  A movement that put a million people in the streets a month before the invasion of Iraq in 2003 and has drawn as many as half-a-million protesters to protests as recently as January 2007 has failed to mobilize anything even near [...]]]></description>
			<content:encoded><![CDATA[<p> <p>It is fair to say that the antiwar movement in the US is moribund.  A movement that put a million people in the streets a month before the invasion of Iraq in 2003 and has drawn as many as half-a-million protesters to protests as recently as January 2007 has failed to mobilize anything even near those numbers since then.  Part of this is because of differences among the leadership of the two primary antiwar organizations, part of it is because many people opposed to the war have put their energies—however misplaced– into working for Barack Obama, and part of it is attributable to the belief that there is nothing one can do to stop the bloody occupations of Iraq and Afghanistan.  The most recent example of this occurred during the week of March 15th, 2008.  Despite the announced intentions of both antiwar organizations to organize some kind of national march marking the fifth anniversary of the invasion of Iraq, there was no such protest.  Instead, hundreds of cities and towns around the country held smaller observances.  </p><p>In the wake of the failure to organize a national protest, some folks from the US who had formed a coalition following a 2007 international antiwar conference in London decided to step outside the existing organizational stasis.  They formed a steering committee with the intention of reigniting the national movement against the war in the United States.  The primary movers behind this effort include members of the American Friends Service Committee (AFSC), US Labor Against the War (USLAW), military veterans and individuals with decades of experience organizing against imperial war, and representatives of numerous local antiwar committees.  Characterizing themselves as the mass action wing of the antiwar movement, the steering committee in early spring 2008 put out a call for a national meeting of antiwar activists and citizens in late June of this year —a call which has been answered by hundreds of organizations and individuals from across the US.  Organizing under the name The National Assembly to End the Iraq War and Occupation,</p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/the-politics-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts&apos; Ratings: NTLSD, NTRI, NUAN, NWSA, ONNN, OPEN, ORRF, OSBC, OSG, OSUR &#8230;</title>
		<link>http://www.dietadvocate.com/best-diet-plans/analysts-ratings-ntlsd-ntri-nuan-nwsa-onnn-open-orrf-osbc-osg-osur/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/analysts-ratings-ntlsd-ntri-nuan-nwsa-onnn-open-orrf-osbc-osg-osur/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[bergeron]]></category>
		<category><![CDATA[improving performance]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/analysts-ratings-ntlsd-ntri-nuan-nwsa-onnn-open-orrf-osbc-osg-osur/</guid>
		<description><![CDATA[Tampa, FL, November 07, 2011 –(PR.com)– Teri Vigars of SUNY-Cortland along with Jen Drake of TC3 and Chris Bergeron of Link-Systems International were recently discussing SUNY’s issues regarding current available resources and budgetary constraints. The conversation of system-wide sharing of existing resources blossomed into the idea of forming an online tutoring consortium and the STAR-NY [...]]]></description>
			<content:encoded><![CDATA[<p> <p>Tampa, FL, November 07, 2011 –(PR.com)– Teri Vigars of SUNY-Cortland along with Jen Drake of TC3 and Chris Bergeron of Link-Systems International were recently discussing SUNY’s issues regarding current available resources and budgetary constraints. The conversation of system-wide sharing of existing resources blossomed into the idea of forming an online tutoring consortium and the STAR-NY Consortium was born. “We realized that SUNY Cortland had both the technological skills, thanks to the support and guidance of LSI, and the administrative experience running an online tutoring program necessary to create a SUNY tutoring consortium,” said Teri Vigars, Assistant Director of the Academic Support and Achievement Program at SUNY-Cortland. The STAR-NY Consortium was formed to promote campus-to-campus collaboration and to implement strategies to improve efficiency, generate cost savings, build capacity, and expand student services.</p><p>The founding members of the consortium (SUNY Cortland, SUNY Delhi, TC3 and SUNY Buffalo) and Link-Systems International have agreed to a one-year pilot of LSI’s WorldWideWhiteboard® online collaborative suite to provide live, online tutorial support for writing. “Coordinating the launch of the STAR-NY Consortium with the founding members—connecting students and tutors from across the SUNY community—has been a rewarding experience. In this difficult economy, it is more important than ever to offer the resources necessary to help students achieve their goals. Joining the STAR-NY Consortium will allow SUNY institutions to do that while contributing to their goals of improving performance in critical areas like student course completion and retention and degree completion,” said Chris Bergeron, Northeast Representative for Link-Systems International, Inc.</p><p>Each member of the STAR-NY Consortium provides a tutor, and all tutors participate in ongoing technical and pedagogical training. Students at participating campuses will benefit from expanded tutorial support for writing, yet no individual campus has to entirely staff and fund online tutoring five nights per week. The consortium hopes to expand service to include other subjects in the future. LSI will provide technical support and training for all participating members.</p><p>About the SUNY System</p><p>The State University of New York, abbreviated SUNY, is a system of public institutions of higher education in New York, United States. It is the largest comprehensive system of universities, colleges, and community colleges in the world, with a total enrollment of 465,000 students, plus 1.1 million adult education students spanning 64 campuses across the state. The SUNY system has 88,000 faculty members and some 7,660 degree and certificate programs overall and a $10.7 billion budget. SUNY includes numerous comprehensive and community colleges and four University Centers. SUNY's administrative offices are in Albany.</p><p>About Link-Systems International, Inc.</p><p>Link-Systems International, Incorporated (LSI) is a privately held technology services and content development company that has been dedicated to providing student success and student retention solutions since 1995. LSI’s core technologies include a very flexible online tutoring/teaching platform, an online grade book, an online algorithm engine with metadata and workflow capabilities, and an online business intelligence/data mining technology designed to provide real-time alerts regarding student/school/teacher performance, attendance, and other metrics. LSI’s core services include content development, consulting, and online tutoring through our NetTutor® brand. LSI customers include K-12 publishers, higher education publishers, virtual high schools, higher education institutions, technology companies, and joint programs dedicated to providing online educational content to members of organized labor and their families.</p><p>For more information, visit link-systems.com.</p> <em>This press release is provided for informational purposes only. Claims made in the above release have not been reviewed by and are not endorsed by JAGSReport, LLC or its editorial staff.</em> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/analysts-ratings-ntlsd-ntri-nuan-nwsa-onnn-open-orrf-osbc-osg-osur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWW Group Promotes Joseph Cohen to Senior Vice President</title>
		<link>http://www.dietadvocate.com/best-diet-plans/mww-group-promotes-joseph-cohen-to-senior-vice-president/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/mww-group-promotes-joseph-cohen-to-senior-vice-president/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[pr newswire association]]></category>
		<category><![CDATA[site map]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[About PR Newswire Contact PR Newswire PR Newswire's Terms of Use Apply Careers Privacy Site Map RSS Feeds Blog Copyright © 2011 PR Newswire Association LLC. All Rights Reserved. A UBM plccompany.]]></description>
			<content:encoded><![CDATA[<p> <ol><li>About PR Newswire</li> <li>Contact PR Newswire</li> <li>PR Newswire's Terms of Use Apply</li> <li>Careers</li> <li>Privacy</li> <li>Site Map</li> <li>RSS Feeds</li> <li>Blog</li> </ol><p> Copyright © 2011 PR Newswire Association LLC. All Rights Reserved.<br /> A UBM plccompany. </p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/mww-group-promotes-joseph-cohen-to-senior-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DASH Diet scores top ranking by US experts</title>
		<link>http://www.dietadvocate.com/best-diet-plans/dash-diet-scores-top-ranking-by-us-experts/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/dash-diet-scores-top-ranking-by-us-experts/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[inconvenience]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/dash-diet-scores-top-ranking-by-us-experts/</guid>
		<description><![CDATA[Sorry, the page you have requested does not exist at this address.If you are trying to reach a Boston.com page from a bookmark, the address may have changed, or the page may have been eliminated. Please use the sections above to browse for what you're looking for, or visit our home page. You can find [...]]]></description>
			<content:encoded><![CDATA[<p><p>Sorry, the page you have requested does not exist at this address.</p><ul><li>If you are trying to reach a Boston.com page from a bookmark, the address may have changed, or the page may have been eliminated. Please use the sections above to browse for what you're looking for, or visit our home page.</li> <li>You can find articles by using the search box above, or by going to our Search page.</li> <li>If you need immediate assistance, please visit our Help Center or contact us by filling out our feedback form.</li></ul><p>We apologize for the inconvenience.</p>-- Your friends at Boston.com </p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/dash-diet-scores-top-ranking-by-us-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedbush Analysts Reiterate a &#8220;Outperform&#8221; Rating on NutriSystem Inc (NTRI)</title>
		<link>http://www.dietadvocate.com/best-diet-plans/wedbush-analysts-reiterate-a-outperform-rating-on-nutrisystem-inc-ntri/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/wedbush-analysts-reiterate-a-outperform-rating-on-nutrisystem-inc-ntri/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[generation personalization]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/wedbush-analysts-reiterate-a-outperform-rating-on-nutrisystem-inc-ntri/</guid>
		<description><![CDATA[Linkedin (NASDAQ: LNKD) was downgraded by equities research analysts at Global Equities Research to an “equal weight” rating in a research note issued to investors on Monday.Separately, analysts at Barclays Capital (NYSE: BCS) initiated coverage on shares of Linkedin in a research note to investors on Friday, September 16th. They set an “overweight” rating and [...]]]></description>
			<content:encoded><![CDATA[<p> <p><strong>Linkedin (NASDAQ: LNKD)</strong> was downgraded by equities research analysts at Global Equities Research to an “equal weight” rating in a research note issued to investors on Monday.</p><p>Separately, analysts at Barclays Capital (NYSE: BCS) initiated coverage on shares of Linkedin in a research note to investors on Friday, September 16th. They set an “overweight” rating and a $93.00 price target on the stock. Analysts at Argus initiated coverage on shares of Linkedin in a research note to investors on Thursday, September 15th. They set a “hold” rating on the stock. Also, analysts at Evercore Partners downgraded shares of Linkedin from an “equal weight” rating to an “underweight” rating in a research note to investors on Friday, August 5th. They noted that the move was a valuation call.</p><p>LinkedIn Corporation (LinkedIn) is a professional network on the Internet with more than 90 million members in over 200 countries and territories. Through the Companyâ€™s platform, members are able to create, manage and share their professional identity online, build and engage with their professional network, access shared knowledge and insights, and find business opportunities. Its members create profiles that serve as their professional profiles and are accessible by any other member, as well as anyone with an Internet connection. On July 29, 2010, LinkedIn completed the acquisition of mSpoke, Inc. (mSpoke), a provider of next generation personalization solutions. On September 22, 2010, the Company completed the acquisition of ChoiceVendor, Inc. (ChoiceVendor), a provider of real-world ratings and reviews of business-to-business service providers in more than 70 categories across the United States.</p><p>Shares of Linkedin traded down 3.18% during mid-day trading on Monday, hitting $75.60. Linkedin has a 52 week low of $60.14 and a 52 week high of $122.70. The stock’s 50-day moving average is $81.67 and its 200-day moving average is $85.7. The company has a market cap of $7.278 billion and a price-to-earnings ratio of 436.20.</p> <p>Stay on top of analysts' coverage with our daily email newsletter that provides a concise list of analysts' upgrades, analysts' downgrades and analysts' price target changes for each day. Click here to register.</p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/wedbush-analysts-reiterate-a-outperform-rating-on-nutrisystem-inc-ntri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REV teacher picked to be in Nutrisystem commercials</title>
		<link>http://www.dietadvocate.com/best-diet-plans/rev-teacher-picked-to-be-in-nutrisystem-commercials/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/rev-teacher-picked-to-be-in-nutrisystem-commercials/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 00:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[redlands east valley high school]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/rev-teacher-picked-to-be-in-nutrisystem-commercials/</guid>
		<description><![CDATA[REDLANDS - A Redlands East Valley High School French teacher is a featured face in Nutrisystem's new marketing campaign. Jennifer Baldwin, 32, of Highland, started the weight-loss program in January after returning from a December honeymoon. "Here I am in paradise with my husband and I didn't want to take photos, swim or do any [...]]]></description>
			<content:encoded><![CDATA[<p>REDLANDS - A Redlands East Valley High School French teacher is a featured face in Nutrisystem's new marketing campaign. <p>Jennifer Baldwin, 32, of Highland, started the weight-loss program in January after returning from a December honeymoon. </p><p>"Here I am in paradise with my husband and I didn't want to take photos, swim or do any of the activities one goes on a cruise for," she said. "I was on a cruise wearing sweats, wanting to stay in the room and I knew, I just knew something wasn't right." </p><p>Before her September 2010 wedding to Steven Robles, Baldwin said stress was one reason for her weight gain. Discipline was another. </p><p>She decided to begin the program before she left on her honeymoon and started when she </p>got back. <p>In just a few weeks she noticed results. </p><p>"I tried other diets before, but I chose Nutrisystem because they delivered the food right to your front door and I liked that," she said. "You didn't have to weigh-in every week or go to a meeting each week. I was bound and determined (to lose weight) and it was the easiest program for me." </p><p>In January, Baldwin weighed 204 pounds. </p><p>Today, she weighs 143 pounds. </p><p>"I started just with the diet because I was losing weight on the diet alone," she said. Recently, she added aerobics - from kickboxing to Zumba to step aerobics - to her daily routine. </p><p>"I had a gym membership for (a long time), but whenever I would to go the gym alone, I didn't know where to start," she said. "With these classes, time goes by quickly and you're not alone." </p><p>After seeing the success she was having, Baldwin decided to enter a contest on the weight-loss company's website and shared her story. </p><p>Instead of winning the grand prize, Baldwin was asked to star in a commercial. </p><p>She was flown to Philadelphia for five days to shoot the campaign with 30 other people. </p><p>Wardrobe changes, photo shoots, a stylist and video shoots were part of her schedule. Oh, and a little sight-seeing too. </p><p>"There was one day where I was basically standing in front of a green screen and the people from Nutrisystem would ask me questions," she said. "It was a candid interview, but it was still a little nerve wracking. </p><p>"Another day I did photo shoots, sometimes alone, sometimes with people," she added. </p><p>Growing up, Baldwin said she never had issues with her weight until she started teaching. Through the success of Nutrisystem, she is feeling a lot better about herself. </p><p>"One of the things for me at first was telling people I was on a diet. I didn't want people to constantly look at me and if I did fail, everyone would know," she said. "But when I went to Philadelphia and met with people who had lost 20 to 120 pounds, and heard so many of their stories, I realized that talking to people about weight loss can help. They can help motivate you and give you encouragement. </p><p>"A lot of my friends didn't know I had a problem with my weight because I didn't talk to them, but now I do because the support has been fantastic," she added.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/rev-teacher-picked-to-be-in-nutrisystem-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Grace Reveals &apos;Dancing with the Stars&apos; Weight Loss Success</title>
		<link>http://www.dietadvocate.com/best-diet-plans/nancy-grace-reveals-dancing-with-the-stars-weight-loss-success/</link>
		<comments>http://www.dietadvocate.com/best-diet-plans/nancy-grace-reveals-dancing-with-the-stars-weight-loss-success/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:00:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Diet Plans]]></category>
		<category><![CDATA[jeopardy champ ken jennings]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[protesters]]></category>

		<guid isPermaLink="false">http://www.dietadvocate.com/best-diet-plans/nancy-grace-reveals-dancing-with-the-stars-weight-loss-success/</guid>
		<description><![CDATA[This is How to Be Passive-Aggressive on Facebook Pepper Spraying Protesters Zimbabwean Caught Having Sex with Prostitute-Turned-Donkey Jeopardy Champ Ken Jennings is the 99% Why Did the Chicken Cross the Road? Conan on Obama on Leno Literally the Cutest Thing Ever Giant Lego Man, Ego Leonard, Washes Up On Florida Beach [Video] [Chart] Vampires Vs. [...]]]></description>
			<content:encoded><![CDATA[<p> This is How to Be Passive-Aggressive on Facebook<p> Pepper Spraying Protesters</p><p> Zimbabwean Caught Having Sex with Prostitute-Turned-Donkey</p><p> Jeopardy Champ Ken Jennings is the 99%</p><p> Why Did the Chicken Cross the Road?</p><p> Conan on Obama on Leno</p><p> Literally the Cutest Thing Ever</p><p> Giant Lego Man, Ego Leonard, Washes Up On Florida Beach [Video]</p><p> [Chart] Vampires Vs. The One Percent</p><p> How Many Facebook Friends is Enough?</p><p> Read More: Odd + Funny (all) </p>]]></content:encoded>
			<wfw:commentRss>http://www.dietadvocate.com/best-diet-plans/nancy-grace-reveals-dancing-with-the-stars-weight-loss-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

